Tariff
Short Breaks are available all year!!
#sbs business winner 7-8-2011 chosen by Theo Paphitis of Dragons Den.
Our normal booking period is Saturday to Saturday, however this can be flexible subject to fitting in with periods already booked, please enquire for availability.
Please book early to avoid disappointment, especially at peak periods

Prices for Group Size 10
29/10/2011 - 17/12/2011... £ 750 per wk... £ 560 3 Nights... £ 640 4 Nights
17/12/2011 - 07/01/2012... £1350 per wk... £1015 3 Nights... £1150 4 Nights
07/01/2012 - 09/02/2012... £ 750 per wk... £ 560 3 Nights... £ 640 4 Nights
10/02/2012 - 20/02/2012... £1000 per wk... £ 750 3 Nights... £ 850 4 Nights
20/02/2012 - 29/03/2012... £ 800 per wk... £ 600 3 Nights... £ 680 4 Nights
29/03/2012 - 16/04/2012... £1100 per wk... £ 825 3 Nights... £ 935 4 Nights
16/04/2012 - 27/04/2012... £ 800 per wk... £ 600 3 Nights... £ 680 4 Nights
28/04/2012 - 13/05/2012... £1250 per wk... £ 940 3 Nights... £1065 4 Nights
13/05/2012 - 25/05/2012... £ 900 per wk... £ 675 3 Nights... £ 765 4 Nights
26/05/2012 - 10/06/2012... £1200 per wk... £ 900 3 Nights... £1020 4 Nights
10/06/2012 - 29/06/2012... £1100 per wk... £ 825 3 Nights... £ 935 4 Nights
29/06/2012 - 19/07/2012... £1300 per wk... £ 975 3 Nights... £1100 4 Nights
20/07/2012 - 01/09/2012... £1350 per wk... £1015 3 Nights... £1150 4 Nights
02/09/2012 - 30/09/2012... £ 800 per wk... £ 600 3 Nights... £ 680 4 Nights
01/10/2012 - 19/10/2012... £ 800 per wk... £ 600 3 Nights... £ 680 4 Nights
19/10/2012 - 29/10/2012... £1150 per wk... £ 860 3 Nights... £ 975 4 Nights
29/10/2012 - 15/12/2010... £ 800 per wk... £ 600 3 Nights... £ 680 4 Nights
15/12/2012 - 21/12/2012... £1000 per wk... £ 750 3 Nights... £ 850 4 Nights
21/12/2012 - 04/01/2012... £1500 per wk... £1125 3 Nights... £1275 4 Nights
Terms and Conditions
NB: Prices may be subject to change at the advertiser's discretion.
We will provide a welcome pack on your arrival with the basic essentials to refresh you from your journey.
Short breaks are available and smaller groups accommodated throughout the year by arrangement, please contact Rob or Sue by phone or email.
Please note that any additional guests above the number confirmed at the time of booking will incur a charge of £35 per person per night.
If you or any of your original party have to vacate the cottage early you may not re-allocate the remaining period to anyone, whether friends or family.
When you or they leave the contract ends and we can re-let the remaining period at our normal tariff to any of your additional guests joining your party as stated above.
Short breaks are payable in full at the time of Booking.
Subject to a minimum charge of £560.
For bookings at the weekly rate,
a non-refundable deposit of 25% is payable at the time of booking with the remaining balance payable 6 weeks before the arrival date.
Non-payment of the amount due by the required date will be regarded as a cancellation and the owners are entitled to re-let the accommodation.
However, if we are able to re-let the same period, then the deposit would be refunded.
Check-out time is 10am on the day of departure and check-in time on the day of arrival is 4pm.
The above times may be flexible by prior arrangement with the owners and subject to available time between changeovers.
Please note that visitors agree to leave the property in the same condition at the end of their stay, as they found it on arrival.
The owners reserve the right to enter the property at any time without prior notice
Holiday Insurance
For your own protection against unforseen events we strongly recommend you take advantage of the Policy available at;
Guest First.co.uk.
Their application form can be accessed on the internet at website link (UK residents only).
Our preferred method of payment is by direct bank transfer.
We can accept payment by cheque made payable to S SCOTT if sufficient time is available for clearance of the cheque, minimum time 8 days, from receipt.
We can accept Master card, Visa and Switch Via Paypal 4% (at cost) charge applies
Smaller parties welcome, please phone or email
Tariff Statistics: 0 click throughs, 1363 views since 2011


